![]() |
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| 41110716 - Office Building in Historic Fernandina Beach Historic Fernandina Beach | 2,290,000 | 2,290,000 | Sale of Assets | 2,290,000 | |
|---|---|---|---|---|---|
| LAND & COMMERCIAL PROPERTY (OFFICE BUILDING): This 8,668 Sq. ft. building on a 12,441 Sq. Ft. lot is located 5 blocks from the Amelia River waterfront in the Heart of Historic Fernandina Beach, FL. Completely renovated in 1998 and divided into 3 suites each with a different front facade and entry doors to create a historic appearance. Suites A and B are office oriented while Suite C is retail oriented. Rents in the area exceed $20 per sq. Ft. on a NNN basis. The property also includes 1,691 sq. ft. parking area providing 5 spaces on adjoining N. 5th Street which is a rare and valuable asset. | |||||
| 41110720 - Interior Design Firm with High-End Clientele Jacksonville/North Florida | 600,000 | 600,000 | 1,000,000 | 200,000 | 400,000 |
| HOME FURNISHINGS (HOME FURNISHINGS): This well established Interior Design Firm serves the creme de la creme clientele in Jacksonville and all of North Florida and parts of South Georgia. Typical clients are wealthy individuals desiring a signature look for an oceanfront primary residence or 2nd home, successful professionals making a statement with their office and world-class hotels and resorts. The purchase price includes $300,000 of fine inventory and the owner is willing to remain for an extended transition period to the new owner. | |||||
| 41110721 - Asset Sale of Thriving Business Intracoastal West/ Queens Harbor | 195,000 | 195,000 | Sale of Assets | 210,000 | |
| JEWELRY (JEWELRY/PRECIOUS STONES): This is an asset sale because of divorce. Assets include inventory of $125,000 at cost; Furniture and Equipment valued at $ 45,000 including a state-of-art security system ; and Leasehold Improvements valued at $40,000. The Owner describes the business as "thriving and self-sustaining" whic makes this a great opportunity to buy an established business at cost. | |||||
| 41110717 - Tanning Salon with all the Bells and Whistles Orange Park /Mandarin | 180,000 | 180,000 | 224,551 | 76,540 | 104,859 |
| HAIR & BEAUTY SERVICES (TANNING SALON): This is a superbly located and well outfitted Tanning Salon in one of Florida’s fastest growing communities. It has a steady and loyal clientele. It has all the latest stat-of-the-art equipment including 10 VIP Gold Series Tan America Beds, 1 VIP Sun Up Series Tan America Bed, 1 VIP Lay Down Turbo Tan America Bed and 1 Sun Capsule Super Sonic. It also offers oxygen. Owner must sell because of divorce and pending move from area. | |||||
| 517-7440714 - Fitness|Fitness Health Club Jacksonville | 125,000 | 125,000 | 124,193 | 51,345 | |
| HEALTH, FITNESS & NUTRITION (FITNESS CENTERS): Have you ever dreamead of owning and operating a modern and completely outfitted health and fitness center of your own ? If so, this is the one. Owner is extremely motivated to sell due to recent divorce and has priced the center accordingly. Most of his business comes from a contract with Humana and there is tremendous potential for growth by adding personal training and other services. Don’t let this one get away! | |||||
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
|
VR
Business Brokers |
|